
BẢNG THAM SỐ CỬA KÍNH TỰ ĐỘNG SERIES CK2000
THAM SỐ KĨ THUẬT | CỬA KÍNH KHUNG NHÔM CK2500 | CỬA KÍNH KHUNG NHÔM CK2300 | ||
Model | CK2500-4232 | CK2500-5432 | CK2300-5432 | CK2300-5432 |
Power | AC220V, 5A, 600W | |||
Header size | 203mm (high) x 155mm (deep) | |||
Side column size | 45 x 155mm | |||
Glass thickness | 8mm, 10mm, 5+6+5 hollow | |||
Color | Customized colors (Fluorocarbon spraying surface treatment) |
|||
Threshold | Embed (Standard), Surface mount (optional) | |||
Middle frame | Optional, 80mm | |||
Lower frame | 200mm | 105mm | ||
Upper frame | 105mm | 80mm | ||
Maximum width L | 4200mm | 5400mm | 4200mm | 5400mm |
Maximum height H | 3200mm | 3200mm | 3200mm | 3200mm |
Pass height H1 | 2997mm | 2997mm | 2997mm | 2997mm |
Mullion width | 55mm | 55mm | 30mm | 30mm |
Maximum load | J621 system 150kg x 2 | |||
Power | J621 system 186W | |||
Opening speed | 150-780mm/s | |||
Closing speed | 150-450mm/s | |||
Operation Mode | Open, Close, Automatic, One-way open, Semi open, Semi open One-way | |||
Panel | Four panels, single slide two panels | |||
Style and Size | Customized style and size |
CÔNG TRÌNH THỰC TẾ CỬA KÍNH TỰ ĐỘNG CK2000
